Fund Returns
Variable Funds (4)
KME-CAUTIOUSLY PARTICIPATION FUND | TL | 2 | 1.110847 | %3.61 | %11.1 | %11.1 | %11.1 | %11.1 |
KDE-BALANCED PARTICIPATION FUND | TL | 3 | 1.127845 | %2.74 | %12.8 | %12.8 | %12.8 | %12.8 |
KUD-DYNAMIC PARTICIPATION FUND | TL | 4 | 1.125463 | %3.01 | %12.56 | %12.56 | %12.56 | %12.56 |
KUA-AGGRESSIVE PARTICIPATION FUND | TL | 5 | 1.159720 | %4.05 | %15.76 | %15.76 | %15.76 | %15.76 |
TL Funds (5)
KSV-SHORT TERM PARTICIPATION HEDGE (TL) FUND | TL | 1 | 4.009555 | %3.33 | %10.8 | %21.32 | %27.71 | %51.05 |
KLU-MONEY MARKET PARTICIPATION (TL) FUND | TL | 1 | 3.335866 | %3.33 | %10.74 | %20.92 | %27.14 | %49.31 |
KTV-Short Term Lease Certificates Participation (TL) Fund | TL | 1 | 5.351761 | %3.32 | %10.32 | %20.55 | %26.8 | %48.95 |
KTN-SUKUK PARTICIPATION (TL) FUND KTN | TL | 1 | 5.806649 | %3.35 | %11.31 | %15.11 | %20.45 | %38.62 |
KTR-FIRST PARTICIPATION HEDGE (TL) FUND | TL | 1 | 7.341096 | %3.51 | %11.5 | %22.93 | %29.76 | %53.5 |
Foreign Currency Funds (5)
KDL-FIFTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND | TL | 6 | 43.881333 | %1.71 | %5.72 | %13.8 | %16.74 | %24.05 |
KTT-FOURTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND | TL | 6 | 57.024757 | %3.33 | %8.28 | %18.06 | %21.74 | %31.47 |
KPD-DIVIDEND PAYING PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND | TL | 6 | 41.421428 | %3.36 | %7 | %14.67 | %17.34 | %0 |
KAV-SIXTH PARTICIPATION HEDGE (FOREIGN CURRENCY-EURO) FUND | TL | 6 | 48.853535 | %1.63 | %9.8 | %26.45 | %30.27 | %30.29 |
KDZ-EIGHTH PARTICIPATION HEDGE (FOREIGN CURRENCY) FUND | TL | 6 | 41.278077 | %1.63 | %5.47 | %13.28 | %16.07 | %22.73 |
Precious Metals (4)
KZL-GOLD PARTICIPATION FUND | TL | 6 | 18.273037 | %1.38 | %8.52 | %29.06 | %46.81 | %65.32 |
KZU-SECOND GOLD PARTICIPATION FUND | TL | 6 | 1.642747 | %1.29 | %8.14 | %26.01 | %41.98 | %53.65 |
KUT-PRECIOUS METALS PARTICIPATION FUND | TL | 6 | 7.094890 | %0.95 | %15.21 | %28.7 | %47.7 | %62.92 |
KGM-SILVER PARTICIPATION FUND BASKET FUND | TL | 6 | 1.543568 | %0.96 | %22.7 | %28.65 | %49.63 | %54.65 |
Domestic Stocks (4)
KPC-PARTICIPATION EQUITY (TL) FUND (EQUITY INTENSIVE FUND) | TL | 6 | 14.050438 | %3.89 | %12.38 | %14.15 | %12.8 | %19.67 |
KPU-SECOND PARTICIPATION STOCK (TL) FUND (STOCK INTENSIVE FUND) | TL | 6 | 2.782334 | %3.58 | %7.51 | %7.75 | %5.51 | %14.54 |
KPA-DIVIDEND PAYING PARTICIPATION EQUITY FUND (EQUITY INTENSIVE FUND) | TL | 6 | 1.204272 | %4.08 | %9.93 | %16.45 | %13.13 | %21.24 |
KTS-PARTICIPATION EQUITY HEDGE FUND (EQUITY INTENSIVE FUND) | TL | 4 | 10.188029 | %3.13 | %8.72 | %10.62 | %8.62 | %16.91 |
Foreign Share Stocks (3)
KTJ-TECHNOLOGY PARTICIPATION FUND | TL | 6 | 1.543272 | %3.63 | %14.04 | %25.06 | %30.87 | %42.83 |
KNJ-ENERGY PARTICIPATION FUND | TL | 6 | 1.212385 | %2.07 | %11.45 | %14.73 | %22.56 | %17.58 |
KSR-SUSTAINABILITY PARTICIPATION FUND | TL | 5 | 3.570437 | %2.82 | %10.82 | %11.41 | %14.21 | %24.07 |
Multi-Asset Funds (2)
KCV-MULTI-ASSET PARTICIPATION FUND | TL | 2 | 3.351306 | %3.85 | %11.54 | %22.27 | %28.09 | %45.03 |
KTM-FIRST PARTICIPATION (TL) FUND | TL | 3 | 15.337067 | %3.41 | %10.86 | %21.3 | %25.73 | %43.12 |
The prices and cumulative returns disclosed on our website are based on data collected from fund distribution institutions and Kuveyt Türk Portföy Yönetimi A.Ş. is not responsible for possible pricing errors.
